Total Indebtedeness
Total Indebtedeness (R$ Millions) | 2023 | 2022 |
---|---|---|
4131 | 2.775 | 2.998 |
Debenture | 3.540 | 2.622 |
NCE | 1.126 | 1.631 |
FINEM | 1.083 | 1.415 |
FINAME | 344 | 671 |
CRA | - | 208 |
CRI | 189 | 185 |
Bank financing | 81 | 86 |
Transaction cost | (65) | (56) |
Total banking debt | 9.072 | 9.760 |
Leases | 84 | 110 |
Total broad gross debt | 9.156 | 9.870 |
Derivative Instruments | 112 | (413) |
Cash and Cash Equivalents and Securities | (2.938) | (2.510) |
Total broad net debt | 6.330 | 6.947 |
Recurring EBITDA LTM * | 4.565 | 3.354 |
Leverage (Net debt/EBITDA LTM) | 1,39 | 2,07 |
Weighted average cost of debt | 10,82% | 13,57% |
*Adjusted EBITDA (recurring). 4Q22 figures adjusted by the reduction of R$ 1.3bn of recoverable assets from FCA’s Concession and reduction of R$ 132mm from individual assets’ recoverable value. 4Q23 figures adjusted by the reduction of R$ 0.85bn of recoverable asset.
Amortization schedule (Millions of R$)
Fixed income
Documents | Issue date | Expiration date | Main | Company | Trading code | Type of issue |
---|---|---|---|---|---|---|
Download | 15/11/2024 | 15/11/2034 | 1.000.000.000 | VLI Multimodal S.A. | VLIM16 | 12.431 |
Download | 02/09/2024 | 02/09/2031 | R$ 600.000.000 | Ultrafértil S.A. | ULFT13 | 12.431 |
Download | 15/04/2024 | 15/04/2031 | R$ 1.000.000.000 | VLI Multimodal S.A. | VLIM15 | 12.431 |
Download | 22/03/2024 | 22/03/2031 | R$ 850.000.000 | Ferrovia Norte Sul S.A. | FENS12 | Corporativa |
Download | 15/09/2023 | 15/09/2030 | R$ 1.000.000.000 | VLI Multimodal S.A. | VLIM14 | 12.431 |
Download | 20/06/2022 | 20/06/2026 | R$ 600.000.000 | Ferrovia Centro-Atlântica S.A. | VSPT11 | Corporativa |
Download | 15/12/2021 | 15/12/2028 | R$ 1.000.000.000 | VLI Multimodal S.A. | VLIM13 | 12.431 |
Download | 15/08/2019 | 15/08/2025 | R$ 120.000.000 | VLI Multimodal S.A. | VLIM12 | 12.431 |
Download | 24/05/2018 | 15/05/2025 | R$ 175.000.000 | Ultrafértil S.A. | ULFT12 | 12.431 |
Download | 15/06/2015 | 15/07/2027 | R$ 115.000.000 | Ultrafértil S.A. | ULFT11 | Corporativa |
Ratings
Document | Company | Agency | Local scale | Panorama | Date |
---|---|---|---|---|---|
Download | VLI Multimodal S.A. | S&P Global Ratings | AAA(bra) | A | 26/01/2024 |
Download | Ultrafértil S.A. | S&P Global Ratings | AA(bra) | 26/01/2024 | |
Download | Ultrafértil S.A. | Fitch Ratings | AAA(bra) | 02/04/2024 | |
Download | VLI S.A. | Fitch Ratings | AAA(bra) | 02/04/2024 | |
Download | VLI Multimodal S.A. | Fitch Ratings | AAA(bra) | 02/04/2024 | |
Download | VLI Multimodal S.A. | Fitch Ratings | AAA(bra) | 02/04/2024 |